Where you’d rather be
Every day we run live forecast models over 25 of the world’s great waves — swell size, period, direction and wind, each judged against what that spot actually likes — and answer one question: where would you rather be right now?
Uluwatu
SolidFive lefts stacked along a limestone cliff beneath a clifftop temple, entered through a sea cave. Dry-season trades hold it open all day, and it handles everything from head-high runners to serious swell.
Your standard shortboard up to overhead; step-up beyond. Our guide to the best surfboards covers every option.
Also worth the plane ticket
Teahupo'o
Fun3.6m swell @ 12s from the SSW · wind 23 km/h cross-shore (SE)
Malibu (First Point)
Sleepy0.6m swell @ 12s from the S · wind 8 km/h glassy (SW)
The full board
| Spot | Today | Conditions |
|---|---|---|
| UluwatuIndonesia — Bali, Bukit Peninsula | Solid | 2.0m swell @ 11s from the SSW · wind 10 km/h offshore (SE) |
| Teahupo'oTahiti — French Polynesia | Fun | 3.6m swell @ 12s from the SSW · wind 23 km/h cross-shore (SE) |
| Malibu (First Point)USA — California, Los Angeles | Sleepy | 0.6m swell @ 12s from the S · wind 8 km/h glassy (SW) |
| Lagundri Bay (Nias)Indonesia — Nias Island | Sleepy | 2.3m swell @ 10s from the S · wind 18 km/h cross-shore (SE) |
| Arugam BaySri Lanka — East Coast | Sleepy | 1.1m swell @ 10s from the SSE · wind 16 km/h cross-shore (SSW) |
| Raglan (Manu Bay)New Zealand — Waikato | Sleepy | 1.6m swell @ 10s from the WSW · wind 17 km/h cross-shore (WSW) |
| Margaret RiverAustralia — Western Australia | Sleepy | 3.0m swell @ 11s from the SW · wind 38 km/h onshore (SW) |
| Bells BeachAustralia — Victoria | Sleepy | 0.8m swell @ 13s from the SW · wind 20 km/h cross-shore (SW) |
| Lower TrestlesUSA — California, San Clemente | Sleepy | 0.7m swell @ 12s from the SSW · wind 13 km/h onshore (WSW) |
| CloudbreakFiji — Tavarua | Sleepy | 1.2m swell @ 11s from the SSE · wind 12 km/h cross-shore (SW) |
| Punta de LobosChile — Pichilemu | Sleepy | 1.9m swell @ 9s from the WSW · wind 10 km/h cross-shore (SSW) |
| Puerto EscondidoMexico — Oaxaca | Sleepy | 1.2m swell @ 12s from the S · wind 12 km/h onshore (SSW) |
| PavonesCosta Rica — Golfo Dulce | Sleepy | 1.0m swell @ 10s from the SSW · wind 17 km/h onshore (SSW) |
| ChicamaPeru — La Libertad | Sleepy | 0.9m swell @ 6s from the S · wind 21 km/h offshore (SSW) |
| Anchor PointMorocco — Taghazout | Sleepy | 0.8m swell @ 5s from the NW · wind 7 km/h glassy (WSW) |
| Mount MaunganuiNew Zealand — Bay of Plenty | Sleepy | 0.7m swell @ 6s from the N · wind 16 km/h offshore (WSW) |
| SupertubosPortugal — Peniche | Sleepy | 0.7m swell @ 6s from the NW · wind 19 km/h cross-shore (N) |
| Cloud 9Philippines — Siargao | Sleepy | 1.1m swell @ 5s from the SE · wind 11 km/h cross-shore (SSE) |
| Hossegor (La Gravière)France — Landes | Sleepy | 0.6m swell @ 8s from the NW · wind 10 km/h onshore (WNW) |
| RinconUSA — California, Santa Barbara | Sleepy | 0.5m swell @ 5s from the W · wind 7 km/h glassy (W) |
| MundakaSpain — Basque Country | Sleepy | 0.6m swell @ 7s from the NW · wind 9 km/h onshore (N) |
| Soup BowlBarbados — Bathsheba | Sleepy | 0.8m swell @ 5s from the ESE · wind 17 km/h onshore (ESE) |
| Jeffreys BaySouth Africa — Eastern Cape | Sleepy | 1.6m swell @ 7s from the SSE · wind 10 km/h cross-shore (SSE) |
| PipelineHawaii — Oahu, North Shore | Sleepy | 1.0m swell @ 6s from the E · wind 17 km/h cross-shore (ENE) |
| Snapper RocksAustralia — Gold Coast | Sleepy | 1.1m swell @ 5s from the NE · wind 24 km/h cross-shore (NW) |
These are model forecasts, not eyewitness reports — conditions at each spot are taken from its local midday forecast, and every wave has moods no model sees. Learn to read the numbers yourself in our guide to the best surf forecasts. Forecast data by Open-Meteo (CC BY 4.0).