Where you’d rather be
Every day we run live forecast models over 25 of the world’s great waves — swell size, period, direction and wind, each judged against what that spot actually likes — and answer one question: where would you rather be right now?
Uluwatu
SolidFive lefts stacked along a limestone cliff beneath a clifftop temple, entered through a sea cave. Dry-season trades hold it open all day, and it handles everything from head-high runners to serious swell.
Your standard shortboard up to overhead; step-up beyond. Our guide to the best surfboards covers every option.
Fly to Denpasar, scooter or car to the Bukit, then down the cave steps — earlier is better for the parking and the lineup. Open the map
Also worth the plane ticket
Margaret River
Solid3.0m swell @ 11s from the SW · wind 6 km/h glassy (S)
Lagundri Bay (Nias)
Fun1.8m swell @ 12s from the SSW · wind 12 km/h cross-shore (S)
The full board
| Spot | Today | Conditions |
|---|---|---|
| UluwatuIndonesia — Bali, Bukit Peninsula | Solid | 1.7m swell @ 12s from the SW · wind 22 km/h offshore (ESE) |
| Margaret RiverAustralia — Western Australia | Solid | 3.0m swell @ 11s from the SW · wind 6 km/h glassy (S) |
| Lagundri Bay (Nias)Indonesia — Nias Island | Fun | 1.8m swell @ 12s from the SSW · wind 12 km/h cross-shore (S) |
| Raglan (Manu Bay)New Zealand — Waikato | Sleepy | 1.8m swell @ 10s from the SW · wind 11 km/h cross-shore (SW) |
| Arugam BaySri Lanka — East Coast | Sleepy | 1.0m swell @ 11s from the SSE · wind 9 km/h cross-shore (NNE) |
| CloudbreakFiji — Tavarua | Sleepy | 2.1m swell @ 12s from the SSW · wind 15 km/h onshore (NW) |
| Teahupo'oTahiti — French Polynesia | Sleepy | 1.4m swell @ 12s from the SSW · wind 9 km/h onshore (SSW) |
| Bells BeachAustralia — Victoria | Sleepy | 1.4m swell @ 9s from the SW · wind 23 km/h cross-shore (SW) |
| Punta de LobosChile — Pichilemu | Sleepy | 0.9m swell @ 9s from the WSW · wind 5 km/h glassy (SW) |
| Mount MaunganuiNew Zealand — Bay of Plenty | Sleepy | 0.2m swell @ 11s from the NE · wind 7 km/h glassy (NNW) |
| Anchor PointMorocco — Taghazout | Sleepy | 0.6m swell @ 8s from the NW · wind 6 km/h glassy (WSW) |
| Cloud 9Philippines — Siargao | Sleepy | 0.8m swell @ 8s from the ENE · wind 14 km/h offshore (WSW) |
| SupertubosPortugal — Peniche | Sleepy | 0.7m swell @ 8s from the NW · wind 23 km/h cross-shore (N) |
| ChicamaPeru — La Libertad | Sleepy | 1.1m swell @ 7s from the S · wind 22 km/h offshore (S) |
| RinconUSA — California, Santa Barbara | Sleepy | 1.0m swell @ 6s from the W · wind 11 km/h onshore (WSW) |
| MundakaSpain — Basque Country | Sleepy | 0.6m swell @ 8s from the NW · wind 13 km/h onshore (NW) |
| PavonesCosta Rica — Golfo Dulce | Sleepy | 1.1m swell @ 7s from the SSW · wind 14 km/h onshore (SW) |
| Snapper RocksAustralia — Gold Coast | Sleepy | 0.7m swell @ 6s from the E · wind 18 km/h onshore (NNE) |
| Malibu (First Point)USA — California, Los Angeles | Sleepy | 0.9m swell @ 6s from the WSW · wind 11 km/h onshore (S) |
| Puerto EscondidoMexico — Oaxaca | Sleepy | 0.6m swell @ 7s from the S · wind 14 km/h onshore (SW) |
| Lower TrestlesUSA — California, San Clemente | Sleepy | 0.8m swell @ 6s from the W · wind 18 km/h onshore (SSW) |
| Soup BowlBarbados — Bathsheba | Sleepy | 0.7m swell @ 5s from the E · wind 17 km/h onshore (ENE) |
| Hossegor (La Gravière)France — Landes | Sleepy | 0.7m swell @ 7s from the NW · wind 26 km/h onshore (WSW) |
| PipelineHawaii — Oahu, North Shore | Sleepy | 0.9m swell @ 7s from the NE · wind 18 km/h cross-shore (ENE) |
| Jeffreys BaySouth Africa — Eastern Cape | Sleepy | 1.4m swell @ 8s from the ESE · wind 9 km/h cross-shore (S) |
These are model forecasts, not eyewitness reports — conditions at each spot are taken from its local midday forecast, and every wave has moods no model sees. Learn to read the numbers yourself in our guide to the best surf forecasts. Forecast data by Open-Meteo (CC BY 4.0).
